EnvironmentsΒΆ
This is a overview over the different environments and their available domains. Environments are sometimes also called clusters.
We also enumerate the external IPs used by the environments, so that you can provide them to services that require IP allow-listing.
testΒΆ
DomainsΒΆ
domain | accessible from | description |
---|---|---|
external.test.ssb.cloud.nais.io | internet | ingress for applications exposed to internet. URLs containing /metrics , /actuator or /internal are blocked. |
test.ssb.no | internet | ingress for applications exposed to internet. URLs containing /metrics , /actuator or /internal are blocked. |
test.ssb.cloud.nais.io | naisdevice | ingress for internal applications |
intern.test.ssb.no | naisdevice | ingress for internal applications |
External/outbound IPsΒΆ
- 35.228.178.170
prodΒΆ
DomainsΒΆ
domain | accessible from | description |
---|---|---|
external.prod.ssb.cloud.nais.io | internet | ingress for applications exposed to internet. URLs containing /metrics , /actuator or /internal are blocked. |
ssb.no | internet | ingress for applications exposed to internet. URLs containing /metrics , /actuator or /internal are blocked. |
prod.ssb.cloud.nais.io | naisdevice | ingress for internal applications |
intern.ssb.no | naisdevice | ingress for internal applications |
External/outbound IPsΒΆ
- 34.88.222.166